About us

Funds

13 funds available
Hide all share classes
Show all share classes
Asset Backed Opportunities Fund
View 2 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
I Acc (Gross) GBP GB00BRJV8208 1.04 0.69% 24 Jan 2025
I Inc (Gross) GBP GB00BD5D3D88 1.00 0.68% 24 Jan 2025
Dynamic Bond Fund
View 7 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B5KPRZ34 18.28 0.33% 24 Jan 2025
A inc (Gross) GBP GB00B5M01B05 9.44 0.28% 24 Jan 2025
I Acc (Gross) GBP GB00B5VNH238 211.56 0.35% 24 Jan 2025
I Acc (Net) GBP GB00B5VRV677 196.05 0.35% 24 Jan 2025
I Inc (Gross) GBP GB00B57GX403 97.84 0.36% 24 Jan 2025
I Inc (Net) GBP GB00B57TXN82 97.77 0.35% 24 Jan 2025
M Inc (Gross) GBP GB00B8BG8H54 94.56 0.34% 24 Jan 2025
Monument Bond Fund
View 9 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B3VH8W86 15.78 0.49% 24 Jan 2025
I Acc (Gross) GBP GB00B4XMPS34 173.10 0.52% 24 Jan 2025
I Acc (Net) GBP GB00B3V5V897 166.90 0.52% 24 Jan 2025
I Inc (Gross) GBP GB00B4XCQT18 114.25 0.53% 24 Jan 2025
I Inc (Net) GBP GB00B3XVTT21 114.22 0.52% 24 Jan 2025
L Acc (Gross) GBP GB00BDD9NJ41 1.30 0.54% 24 Jan 2025
L Acc (Net) GBP GB00BDD9NG10 1.37 0.54% 24 Jan 2025
L Inc (Gross) GBP GB00BDD9NH27 1.06 0.54% 24 Jan 2025
L Inc (Net) GBP GB00BDD9NF03 1.09 0.54% 24 Jan 2025
TwentyFour Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE00BSMTGJ19 119.87 0.19% 24 Jan 2025
I Acc GBP IE00BSMTGG87 123.94 0.21% 24 Jan 2025
I Inc GBP IE00BSMTGF70 84.77 0.20% 24 Jan 2025
Inc GBP IE00BSMTGH94 83.36 0.20% 24 Jan 2025
TwentyFour Income Fund
View 1 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00B90J5Z95 111.08 0.56% 17 Jan 2025
TwentyFour Select Monthly Income Fund
View 1 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00BJVDZ946 84.16 0.75% 22 Jan 2025
TwentyFour Sustainable Enhanced Income ABS Fund
View 3 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A Acc EUR EUR IE000PMRMT65 111.71 0.36% 17 Jan 2025
A Acc GBP GBP IE00BMX0BH45 131.73 0.47% 17 Jan 2025
A Inc GBP GBP IE00BMX0BJ68 109.46 0.47% 17 Jan 2025
TwentyFour Sustainable Global Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE000C040A25 100.00 - 19 Sep 2024
I Acc GBP IE000GIMZ1H0 99.35 -0.01% 24 Jan 2025
I Inc GBP IE000502QSN6 98.15 -0.01% 24 Jan 2025
Inc GBP IE000KJT1JO3 100.00 - 19 Sep 2024
Vontobel Fund - TwentyFour Absolute Return Credit Fund
View 19 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHN (hedged) CHF LU1734078154 39471995 76.33 0.09% 27 Jan 2025
AHN (hedged) EUR LU1683487620 38261757 80.02 0.24% 27 Jan 2025
AI GBP LU1267852249 29030549 86.96 0.38% 27 Jan 2025
AQG GBP LU1530788402 34854330 99.00 0.40% 27 Jan 2025
AQHG (hedged) USD LU1767065979 40241908 101.03 0.37% 27 Jan 2025
AQHG (hedged) EUR LU1530788238 34854291 88.00 0.26% 27 Jan 2025
AQHN (hedged) EUR LU1331789450 30670277 91.27 0.24% 27 Jan 2025
AQHNG (hedged) USD LU1410502493 32553207 103.41 0.37% 27 Jan 2025
AQN GBP LU1331789377 30670273 104.92 0.37% 27 Jan 2025
AQNG GBP LU1368730674 31599783 99.43 0.38% 27 Jan 2025
G GBP LU1273680238 29168014 128.02 0.39% 27 Jan 2025
HG (hedged) CHF LU2419361550 115247246 97.18 0.11% 27 Jan 2025
HG (hedged) EUR LU1925065655 45492332 107.52 0.26% 27 Jan 2025
HI (hedged) CHF LU1599320444 36446926 99.18 0.10% 27 Jan 2025
HN (hedged) EUR LU1734078238 39472001 103.72 0.24% 27 Jan 2025
HN (hedged) CHF LU2270707495 58756780 95.88 0.09% 27 Jan 2025
HN (hedged) USD LU1767066357 40236072 118.87 0.36% 27 Jan 2025
I GBP LU1267852082 29030420 126.48 0.38% 27 Jan 2025
N GBP LU1267852595 29030838 126.01 0.38% 27 Jan 2025
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A EUR LU1882612564 43753862 97.78 0.40% 27 Jan 2025
AHI (hedged) GBP LU2388185246 113723386 111.36 0.59% 27 Jan 2025
AQHG (hedged) GBP LU2388185089 113724408 105.43 0.60% 27 Jan 2025
AQHNG (hedged) GBP LU2388184868 113723425 116.71 0.59% 27 Jan 2025
HG (hedged) GBP LU2388185162 113724426 116.32 0.61% 27 Jan 2025
HI (hedged) USD LU1602256700 36484869 132.24 0.57% 27 Jan 2025
HI (hedged) GBP LU2388185329 113723424 115.89 0.59% 27 Jan 2025
HI (hedged) CHF LU1602256296 36484864 107.29 0.29% 27 Jan 2025
HN (hedged) GBP LU1882613372 43753896 121.04 0.59% 27 Jan 2025
HN (hedged) CHF LU1882613299 43753894 106.14 0.28% 27 Jan 2025
HNG (hedged) GBP LU2388184942 113724188 116.71 0.59% 27 Jan 2025
I EUR LU1602255561 36484858 115.72 0.45% 27 Jan 2025
N EUR LU1882613026 43753879 113.38 0.44% 27 Jan 2025
Vontobel Fund - TwentyFour Strategic Income Fund
View 29 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) EUR LU1380459518 31903287 88.83 0.32% 27 Jan 2025
AH (hedged) USD LU1380459609 31903318 104.22 0.42% 27 Jan 2025
AHN (hedged) EUR LU1734078311 39472004 82.20 0.35% 27 Jan 2025
AHN (hedged) CHF LU1683482407 38291774 78.90 0.19% 27 Jan 2025
AQ GBP LU1695534591 38576552 91.96 0.43% 27 Jan 2025
AQG GBP LU1322872018 30446345 94.94 0.49% 27 Jan 2025
AQH (hedged) Gross USD LU1695534674 38576554 88.44 0.42% 27 Jan 2025
AQH (hedged) Gross EUR LU1695534757 38576557 78.17 0.31% 27 Jan 2025
AQHG (hedged) EUR LU1816229899 41604558 86.75 0.37% 27 Jan 2025
AQHG (hedged) USD LU1816230046 41604564 98.18 0.48% 27 Jan 2025
AQHI (hedged) USD LU1331792082 30671527 103.94 0.46% 27 Jan 2025
AQHN (hedged) EUR LU1325135033 30514904 85.48 0.36% 27 Jan 2025
AQHNG (hedged) EUR LU1325134226 30514898 85.60 0.36% 27 Jan 2025
AQHNG (hedged) USD LU1451580523 33337877 103.25 0.48% 27 Jan 2025
AQN GBP LU1322871630 30445597 95.22 0.47% 27 Jan 2025
AQNG GBP LU1695534328 38576548 92.28 0.49% 27 Jan 2025
G GBP LU1322871713 30445634 141.40 0.49% 27 Jan 2025
H (hedged) USD LU1695535135 38576584 125.41 0.42% 27 Jan 2025
H (hedged) EUR LU1551754515 35380297 114.07 0.32% 27 Jan 2025
HG (hedged) EUR LU1717117623 39078855 114.54 0.37% 27 Jan 2025
HG (hedged) USD LU1717117896 39078859 131.99 0.48% 27 Jan 2025
HI (hedged) USD LU1325144027 30517180 148.63 0.47% 27 Jan 2025
HI (hedged) EUR LU1325141510 30515149 125.22 0.36% 27 Jan 2025
HN (hedged) USD LU1767066431 40236077 128.79 0.47% 27 Jan 2025
HNG (hedged) EUR LU1325133921 30514756 126.69 0.36% 27 Jan 2025
HNG (hedged) USD LU1695535051 38576583 132.44 0.48% 27 Jan 2025
I GBP LU1322871390 30445160 139.33 0.48% 27 Jan 2025
N GBP LU1322871556 30445263 138.89 0.48% 27 Jan 2025
NG GBP LU1322871986 30446217 140.85 0.49% 27 Jan 2025
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHI (hedged) EUR LU2081486727 51133685 85.23 0.22% 27 Jan 2025
AHI (hedged) USD LU2210409616 56212864 98.62 0.34% 27 Jan 2025
AHI (hedged) CHF LU2210410036 56212872 87.01 0.07% 27 Jan 2025
AN GBP LU2386632371 113621592 95.74 0.36% 27 Jan 2025
AQG GBP LU2081485596 51132454 94.66 0.36% 27 Jan 2025
AQHNG (hedged) EUR LU2081486487 51132510 91.74 0.23% 27 Jan 2025
AQHNG (hedged) USD LU2403268092 114481675 97.05 0.34% 27 Jan 2025
AQI GBP LU2081485919 51151249 96.78 0.35% 27 Jan 2025
AQN GBP LU2081486057 51151278 98.44 0.36% 27 Jan 2025
AQNG GBP LU2081485679 51132474 93.90 0.36% 27 Jan 2025
G GBP LU2081485240 51132430 110.29 0.37% 27 Jan 2025
HI (hedged) EUR LU2081486560 51132543 102.54 0.22% 27 Jan 2025
HI (hedged) CHF LU2210409962 56212870 97.61 0.08% 27 Jan 2025
HI (hedged) USD LU2081487709 51155828 110.27 0.34% 27 Jan 2025
HNG (hedged) EUR LU2081486214 51132436 102.21 0.24% 27 Jan 2025
HNG (hedged) USD LU2386631993 113621000 108.34 0.34% 27 Jan 2025
N GBP LU2081485836 51151238 107.77 0.35% 27 Jan 2025
NG GBP LU2081485323 51132452 110.04 0.36% 27 Jan 2025
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AQG GBP LU2549760085 122680202 103.23 0.51% 27 Jan 2025
AQHG (hedged) USD LU2549759400 122678960 108.06 0.49% 27 Jan 2025
AQHG (hedged) EUR LU2549760838 122677864 113.08 0.39% 27 Jan 2025
AQHNG (hedged) EUR LU2549761489 122677868 113.06 0.39% 27 Jan 2025
AQHNG (hedged) USD LU2549759582 122680198 117.11 0.51% 27 Jan 2025
AQI GBP LU2549759665 122680199 116.06 0.51% 27 Jan 2025
AQN GBP LU2549760242 122677863 104.32 0.49% 27 Jan 2025
AQNG GBP LU2549759749 122680200 102.31 0.51% 27 Jan 2025
G GBP LU2549760168 122677837 116.45 0.51% 27 Jan 2025
HG (hedged) USD LU2549759152 122678854 117.13 0.51% 27 Jan 2025
HG (hedged) EUR LU2549761059 122677866 113.08 0.39% 27 Jan 2025
HNG (hedged) USD LU2549759236 122678955 117.11 0.51% 27 Jan 2025
HNG (hedged) EUR LU2549758345 122680411 112.90 0.38% 27 Jan 2025
I GBP LU2549760598 122677887 116.06 0.51% 27 Jan 2025
N GBP LU2549760325 122677872 115.97 0.49% 27 Jan 2025
NG GBP LU2549761562 122677869 116.35 0.50% 27 Jan 2025