Multi Sector

Multi-Sector

TwentyFour’s Multi-Sector funds aim to deliver superior risk-adjusted returns throughout the cycle.

They are actively managed, high conviction, unconstrained funds. This allows the portfolio managers to target fixed income opportunities across the global universe of bonds, and dynamically adjust asset allocations to suit evolving economic conditions.

We manage these portfolios independent of any market indices and with a strong focus on relative value, looking to provide investors with an attractive level of income alongside opportunities for capital growth.

Funds

4 funds available
Hide all share classes
Show all share classes
Dynamic Bond Fund
View 7 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B5KPRZ34 18.20 8.40% 19 Dec 2024
A inc (Gross) GBP GB00B5M01B05 9.53 9.98% 19 Dec 2024
I Acc (Gross) GBP GB00B5VNH238 210.59 8.98% 19 Dec 2024
I Acc (Net) GBP GB00B5VRV677 195.14 8.95% 19 Dec 2024
I Inc (Gross) GBP GB00B57GX403 98.75 10.52% 19 Dec 2024
I Inc (Net) GBP GB00B57TXN82 98.69 10.52% 19 Dec 2024
M Inc (Gross) GBP GB00B8BG8H54 94.56 8.95% 19 Dec 2024
TwentyFour Select Monthly Income Fund
View 1 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00BJVDZ946 84.38 17.48% 18 Dec 2024
Vontobel Fund - TwentyFour Strategic Income Fund
View 29 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) EUR LU1380459518 31903287 88.50 6.59% 19 Dec 2024
AH (hedged) USD LU1380459609 31903318 103.66 8.30% 19 Dec 2024
AHN (hedged) EUR LU1734078311 39472004 81.84 7.21% 19 Dec 2024
AHN (hedged) CHF LU1683482407 38291774 78.78 4.64% 19 Dec 2024
AQ GBP LU1695534591 38576552 92.47 8.20% 19 Dec 2024
AQG GBP LU1322872018 30446345 95.58 9.01% 19 Dec 2024
AQH (hedged) Gross USD LU1695534674 38576554 89.23 8.31% 19 Dec 2024
AQH (hedged) Gross EUR LU1695534757 38576557 79.05 6.60% 19 Dec 2024
AQHG (hedged) EUR LU1816229899 41604558 87.49 7.42% 19 Dec 2024
AQHG (hedged) USD LU1816230046 41604564 98.82 9.12% 19 Dec 2024
AQHI (hedged) USD LU1331792082 30671527 104.59 8.93% 19 Dec 2024
AQHN (hedged) EUR LU1325135033 30514904 86.23 7.19% 19 Dec 2024
AQHNG (hedged) EUR LU1325134226 30514898 86.36 7.37% 19 Dec 2024
AQHNG (hedged) USD LU1451580523 33337877 103.94 9.09% 19 Dec 2024
AQN GBP LU1322871630 30445597 95.84 8.82% 19 Dec 2024
AQNG GBP LU1695534328 38576548 92.89 8.98% 19 Dec 2024
G GBP LU1322871713 30445634 140.48 9.03% 19 Dec 2024
H (hedged) USD LU1695535135 38576584 124.73 8.29% 19 Dec 2024
H (hedged) EUR LU1551754515 35380297 113.65 6.60% 19 Dec 2024
HG (hedged) EUR LU1717117623 39078855 114.03 7.43% 19 Dec 2024
HG (hedged) USD LU1717117896 39078859 131.17 9.17% 19 Dec 2024
HI (hedged) USD LU1325144027 30517180 147.73 8.95% 19 Dec 2024
HI (hedged) EUR LU1325141510 30515149 124.67 7.24% 19 Dec 2024
HN (hedged) USD LU1767066431 40236077 128.02 8.92% 19 Dec 2024
HNG (hedged) EUR LU1325133921 30514756 126.13 7.41% 19 Dec 2024
HNG (hedged) USD LU1695535051 38576583 131.62 9.11% 19 Dec 2024
I GBP LU1322871390 30445160 138.44 8.86% 19 Dec 2024
N GBP LU1322871556 30445263 138.02 8.82% 19 Dec 2024
NG GBP LU1322871986 30446217 139.93 8.98% 19 Dec 2024
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AQG GBP LU2549760085 122680202 104.11 8.75% 19 Dec 2024
AQHG (hedged) USD LU2549759400 122678960 108.98 8.92% 19 Dec 2024
AQHG (hedged) EUR LU2549760838 122677864 112.56 7.33% 19 Dec 2024
AQHNG (hedged) EUR LU2549761489 122677868 112.55 7.32% 19 Dec 2024
AQHNG (hedged) USD LU2549759582 122680198 116.38 8.99% 19 Dec 2024
AQI GBP LU2549759665 122680199 115.31 8.63% 19 Dec 2024
AQN GBP LU2549760242 122677863 105.21 8.56% 19 Dec 2024
AQNG GBP LU2549759749 122680200 103.20 8.71% 19 Dec 2024
G GBP LU2549760168 122677837 115.68 8.75% 19 Dec 2024
HG (hedged) USD LU2549759152 122678854 116.39 9.00% 19 Dec 2024
HG (hedged) EUR LU2549761059 122677866 112.56 7.33% 19 Dec 2024
HNG (hedged) USD LU2549759236 122678955 116.38 8.99% 19 Dec 2024
HNG (hedged) EUR LU2549758345 122680411 112.39 7.17% 19 Dec 2024
I GBP LU2549760598 122677887 115.31 8.63% 19 Dec 2024
N GBP LU2549760325 122677872 115.23 8.56% 19 Dec 2024
NG GBP LU2549761562 122677869 115.59 8.72% 19 Dec 2024

What is Multi-Sector?

There are some $51 trillion of fixed income bonds outstanding worldwide, comprising multiple geographies, currencies, sectors and types of security.

Multi-Sector funds should be able to control risk and harness reward through both ‘top-down’ macro calls and ‘bottom-up’ stock selection.

At TwentyFour, we believe the biggest advantage of a Multi-Sector strategy for our clients is the outsourcing of these ‘big picture’ decisions to the portfolio managers, who will shift positioning quickly in response to continually evolving macro and market views.

Why invest?

 

Attractive returns

Target attractive returns through steady, repeatable income and capital gain opportunities

Easy to understand

Funds are predominantly long-only, unlevered, and simple to understand, with sparing use of hedging tools in response to specific macro events

Capital preservation

A strong focus on the unwritten rule of fixed income - capital preservation at all times

 

Relative value

Unconstrained strategy allows managers to tactically shift portfolio weightings, helping them to capture relative value opportunities as economic and market conditions change

Stock selection

Added value through both 'bottom-up' stock selection as well as 'top-down' macro calls

Meet the team

 

Insights

Contact us