About us

Funds

13 funds available
Hide all share classes
Show all share classes
Asset Backed Opportunities Fund
View 2 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
I Acc (Gross) GBP GB00BRJV8208 1.04 0.63% 22 Jan 2025
I Inc (Gross) GBP GB00BD5D3D88 1.00 0.63% 22 Jan 2025
Dynamic Bond Fund
View 7 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B5KPRZ34 18.29 0.38% 22 Jan 2025
A inc (Gross) GBP GB00B5M01B05 9.44 0.28% 22 Jan 2025
I Acc (Gross) GBP GB00B5VNH238 211.65 0.39% 22 Jan 2025
I Acc (Net) GBP GB00B5VRV677 196.13 0.39% 22 Jan 2025
I Inc (Gross) GBP GB00B57GX403 97.88 0.40% 22 Jan 2025
I Inc (Net) GBP GB00B57TXN82 97.81 0.39% 22 Jan 2025
M Inc (Gross) GBP GB00B8BG8H54 94.60 0.39% 22 Jan 2025
Monument Bond Fund
View 9 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B3VH8W86 15.77 0.43% 22 Jan 2025
I Acc (Gross) GBP GB00B4XMPS34 173.00 0.46% 22 Jan 2025
I Acc (Net) GBP GB00B3V5V897 166.79 0.46% 22 Jan 2025
I Inc (Gross) GBP GB00B4XCQT18 114.18 0.47% 22 Jan 2025
I Inc (Net) GBP GB00B3XVTT21 114.16 0.47% 22 Jan 2025
L Acc (Gross) GBP GB00BDD9NJ41 1.30 0.48% 22 Jan 2025
L Acc (Net) GBP GB00BDD9NG10 1.37 0.48% 22 Jan 2025
L Inc (Gross) GBP GB00BDD9NH27 1.06 0.47% 22 Jan 2025
L Inc (Net) GBP GB00BDD9NF03 1.09 0.48% 22 Jan 2025
TwentyFour Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE00BSMTGJ19 119.84 0.17% 22 Jan 2025
I Acc GBP IE00BSMTGG87 123.90 0.18% 22 Jan 2025
I Inc GBP IE00BSMTGF70 84.75 0.18% 22 Jan 2025
Inc GBP IE00BSMTGH94 83.33 0.17% 22 Jan 2025
TwentyFour Income Fund
View 1 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00B90J5Z95 111.08 0.56% 17 Jan 2025
TwentyFour Select Monthly Income Fund
View 1 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00BJVDZ946 84.02 -0.01% 15 Jan 2025
TwentyFour Sustainable Enhanced Income ABS Fund
View 3 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A Acc EUR EUR IE000PMRMT65 111.71 0.36% 17 Jan 2025
A Acc GBP GBP IE00BMX0BH45 131.73 0.47% 17 Jan 2025
A Inc GBP GBP IE00BMX0BJ68 109.46 0.47% 17 Jan 2025
TwentyFour Sustainable Global Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE000C040A25 100.00 - 19 Sep 2024
I Acc GBP IE000GIMZ1H0 99.39 0.03% 22 Jan 2025
I Inc GBP IE000502QSN6 98.19 0.03% 22 Jan 2025
Inc GBP IE000KJT1JO3 100.00 - 19 Sep 2024
Vontobel Fund - TwentyFour Absolute Return Credit Fund
View 19 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHN (hedged) CHF LU1734078154 39471995 76.26 - 23 Jan 2025
AHN (hedged) EUR LU1683487620 38261757 79.94 0.14% 23 Jan 2025
AI GBP LU1267852249 29030549 86.86 0.27% 23 Jan 2025
AQG GBP LU1530788402 34854330 98.89 0.28% 23 Jan 2025
AQHG (hedged) USD LU1767065979 40241908 100.91 0.25% 23 Jan 2025
AQHG (hedged) EUR LU1530788238 34854291 87.91 0.16% 23 Jan 2025
AQHN (hedged) EUR LU1331789450 30670277 91.18 0.14% 23 Jan 2025
AQHNG (hedged) USD LU1410502493 32553207 103.29 0.25% 23 Jan 2025
AQN GBP LU1331789377 30670273 104.81 0.27% 23 Jan 2025
AQNG GBP LU1368730674 31599783 99.32 0.27% 23 Jan 2025
G GBP LU1273680238 29168014 127.88 0.28% 23 Jan 2025
HG (hedged) CHF LU2419361550 115247246 97.09 0.02% 23 Jan 2025
HG (hedged) EUR LU1925065655 45492332 107.40 0.15% 23 Jan 2025
HI (hedged) CHF LU1599320444 36446926 99.09 0.01% 23 Jan 2025
HN (hedged) EUR LU1734078238 39472001 103.61 0.14% 23 Jan 2025
HN (hedged) CHF LU2270707495 58756780 95.80 0.01% 23 Jan 2025
HN (hedged) USD LU1767066357 40236072 118.73 0.24% 23 Jan 2025
I GBP LU1267852082 29030420 126.34 0.27% 23 Jan 2025
N GBP LU1267852595 29030838 125.87 0.27% 23 Jan 2025
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A EUR LU1882612564 43753862 97.70 0.32% 23 Jan 2025
AHI (hedged) GBP LU2388185246 113723386 111.25 0.49% 23 Jan 2025
AQHG (hedged) GBP LU2388185089 113724408 105.32 0.50% 23 Jan 2025
AQHNG (hedged) GBP LU2388184868 113723425 116.60 0.49% 23 Jan 2025
HG (hedged) GBP LU2388185162 113724426 116.21 0.51% 23 Jan 2025
HI (hedged) USD LU1602256700 36484869 132.09 0.46% 23 Jan 2025
HI (hedged) GBP LU2388185329 113723424 115.78 0.49% 23 Jan 2025
HI (hedged) CHF LU1602256296 36484864 107.21 0.21% 23 Jan 2025
HN (hedged) GBP LU1882613372 43753896 120.92 0.49% 23 Jan 2025
HN (hedged) CHF LU1882613299 43753894 106.06 0.21% 23 Jan 2025
HNG (hedged) GBP LU2388184942 113724188 116.60 0.49% 23 Jan 2025
I EUR LU1602255561 36484858 115.61 0.36% 23 Jan 2025
N EUR LU1882613026 43753879 113.27 0.35% 23 Jan 2025
Vontobel Fund - TwentyFour Strategic Income Fund
View 29 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) EUR LU1380459518 31903287 88.63 0.09% 23 Jan 2025
AH (hedged) USD LU1380459609 31903318 103.98 0.19% 23 Jan 2025
AHN (hedged) EUR LU1734078311 39472004 82.01 0.12% 23 Jan 2025
AHN (hedged) CHF LU1683482407 38291774 78.73 -0.03% 23 Jan 2025
AQ GBP LU1695534591 38576552 91.75 0.20% 23 Jan 2025
AQG GBP LU1322872018 30446345 94.72 0.25% 23 Jan 2025
AQH (hedged) Gross USD LU1695534674 38576554 88.23 0.18% 23 Jan 2025
AQH (hedged) Gross EUR LU1695534757 38576557 77.99 0.08% 23 Jan 2025
AQHG (hedged) EUR LU1816229899 41604558 86.54 0.13% 23 Jan 2025
AQHG (hedged) USD LU1816230046 41604564 97.94 0.24% 23 Jan 2025
AQHI (hedged) USD LU1331792082 30671527 103.69 0.22% 23 Jan 2025
AQHN (hedged) EUR LU1325135033 30514904 85.28 0.13% 23 Jan 2025
AQHNG (hedged) EUR LU1325134226 30514898 85.40 0.13% 23 Jan 2025
AQHNG (hedged) USD LU1451580523 33337877 102.99 0.22% 23 Jan 2025
AQN GBP LU1322871630 30445597 95.00 0.24% 23 Jan 2025
AQNG GBP LU1695534328 38576548 92.06 0.25% 23 Jan 2025
G GBP LU1322871713 30445634 141.06 0.25% 23 Jan 2025
H (hedged) USD LU1695535135 38576584 125.11 0.18% 23 Jan 2025
H (hedged) EUR LU1551754515 35380297 113.81 0.09% 23 Jan 2025
HG (hedged) EUR LU1717117623 39078855 114.28 0.14% 23 Jan 2025
HG (hedged) USD LU1717117896 39078859 131.67 0.24% 23 Jan 2025
HI (hedged) USD LU1325144027 30517180 148.27 0.23% 23 Jan 2025
HI (hedged) EUR LU1325141510 30515149 124.93 0.13% 23 Jan 2025
HN (hedged) USD LU1767066431 40236077 128.48 0.23% 23 Jan 2025
HNG (hedged) EUR LU1325133921 30514756 126.40 0.13% 23 Jan 2025
HNG (hedged) USD LU1695535051 38576583 132.11 0.23% 23 Jan 2025
I GBP LU1322871390 30445160 138.99 0.24% 23 Jan 2025
N GBP LU1322871556 30445263 138.56 0.24% 23 Jan 2025
NG GBP LU1322871986 30446217 140.51 0.25% 23 Jan 2025
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHI (hedged) EUR LU2081486727 51133685 85.14 0.12% 23 Jan 2025
AHI (hedged) USD LU2210409616 56212864 98.51 0.22% 23 Jan 2025
AHI (hedged) CHF LU2210410036 56212872 86.94 -0.01% 23 Jan 2025
AN GBP LU2386632371 113621592 95.64 0.25% 23 Jan 2025
AQG GBP LU2081485596 51132454 94.56 0.25% 23 Jan 2025
AQHNG (hedged) EUR LU2081486487 51132510 91.65 0.13% 23 Jan 2025
AQHNG (hedged) USD LU2403268092 114481675 96.94 0.23% 23 Jan 2025
AQI GBP LU2081485919 51151249 96.68 0.25% 23 Jan 2025
AQN GBP LU2081486057 51151278 98.34 0.25% 23 Jan 2025
AQNG GBP LU2081485679 51132474 93.79 0.25% 23 Jan 2025
G GBP LU2081485240 51132430 110.17 0.26% 23 Jan 2025
HI (hedged) EUR LU2081486560 51132543 102.44 0.12% 23 Jan 2025
HI (hedged) CHF LU2210409962 56212870 97.52 -0.01% 23 Jan 2025
HI (hedged) USD LU2081487709 51155828 110.14 0.22% 23 Jan 2025
HNG (hedged) EUR LU2081486214 51132436 102.10 0.13% 23 Jan 2025
HNG (hedged) USD LU2386631993 113621000 108.21 0.22% 23 Jan 2025
N GBP LU2081485836 51151238 107.65 0.24% 23 Jan 2025
NG GBP LU2081485323 51132452 109.92 0.26% 23 Jan 2025
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AQG GBP LU2549760085 122680202 103.00 0.28% 23 Jan 2025
AQHG (hedged) USD LU2549759400 122678960 107.81 0.26% 23 Jan 2025
AQHG (hedged) EUR LU2549760838 122677864 112.83 0.17% 23 Jan 2025
AQHNG (hedged) EUR LU2549761489 122677868 112.81 0.17% 23 Jan 2025
AQHNG (hedged) USD LU2549759582 122680198 116.83 0.27% 23 Jan 2025
AQI GBP LU2549759665 122680199 115.79 0.28% 23 Jan 2025
AQN GBP LU2549760242 122677863 104.09 0.27% 23 Jan 2025
AQNG GBP LU2549759749 122680200 102.07 0.28% 23 Jan 2025
G GBP LU2549760168 122677837 116.18 0.28% 23 Jan 2025
HG (hedged) USD LU2549759152 122678854 116.85 0.27% 23 Jan 2025
HG (hedged) EUR LU2549761059 122677866 112.83 0.17% 23 Jan 2025
HNG (hedged) USD LU2549759236 122678955 116.83 0.27% 23 Jan 2025
HNG (hedged) EUR LU2549758345 122680411 112.65 0.16% 23 Jan 2025
I GBP LU2549760598 122677887 115.79 0.28% 23 Jan 2025
N GBP LU2549760325 122677872 115.70 0.26% 23 Jan 2025
NG GBP LU2549761562 122677869 116.09 0.28% 23 Jan 2025