Multi Sector

Multi-Sector

TwentyFour’s Multi-Sector funds aim to deliver superior risk-adjusted returns throughout the cycle.

They are actively managed, high conviction, unconstrained funds. This allows the portfolio managers to target fixed income opportunities across the global universe of bonds, and dynamically adjust asset allocations to suit evolving economic conditions.

We manage these portfolios independent of any market indices and with a strong focus on relative value, looking to provide investors with an attractive level of income alongside opportunities for capital growth.

What is Multi-Sector?

There are some $51 trillion of fixed income bonds outstanding worldwide, comprising multiple geographies, currencies, sectors and types of security.

Multi-Sector funds should be able to control risk and harness reward through both ‘top-down’ macro calls and ‘bottom-up’ stock selection.

At TwentyFour, we believe the biggest advantage of a Multi-Sector strategy for our clients is the outsourcing of these ‘big picture’ decisions to the portfolio managers, who will shift positioning quickly in response to continually evolving macro and market views.

Why invest?

 

Attractive returns

Target attractive returns through steady, repeatable income and capital gain opportunities

Easy to understand

Funds are predominantly long-only, unlevered, and simple to understand, with sparing use of hedging tools in response to specific macro events

Capital preservation

A strong focus on the unwritten rule of fixed income - capital preservation at all times

 

Relative value

Unconstrained strategy allows managers to tactically shift portfolio weightings, helping them to capture relative value opportunities as economic and market conditions change

Stock selection

Added value through both 'bottom-up' stock selection as well as 'top-down' macro calls

Funds

4 funds available
Hide all share classes
Show all share classes
Dynamic Bond Fund
View 7 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B5KPRZ34 18.20 -0.11% 16 Jan 2025
A inc (Gross) GBP GB00B5M01B05 9.40 -0.14% 16 Jan 2025
I Acc (Gross) GBP GB00B5VNH238 210.65 -0.08% 16 Jan 2025
I Acc (Net) GBP GB00B5VRV677 195.20 -0.08% 16 Jan 2025
I Inc (Gross) GBP GB00B57GX403 97.42 -0.07% 16 Jan 2025
I Inc (Net) GBP GB00B57TXN82 97.35 -0.08% 16 Jan 2025
M Inc (Gross) GBP GB00B8BG8H54 94.16 -0.08% 16 Jan 2025
TwentyFour Select Monthly Income Fund
View 1 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00BJVDZ946 84.02 -0.01% 15 Jan 2025
Vontobel Fund - TwentyFour Strategic Income Fund
View 29 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) EUR LU1380459518 31903287 88.49 -0.07% 17 Jan 2025
AH (hedged) USD LU1380459609 31903318 103.79 0.01% 17 Jan 2025
AHN (hedged) EUR LU1734078311 39472004 81.87 -0.05% 17 Jan 2025
AHN (hedged) CHF LU1683482407 38291774 78.63 -0.15% 17 Jan 2025
AQ GBP LU1695534591 38576552 91.58 0.01% 17 Jan 2025
AQG GBP LU1322872018 30446345 94.53 0.05% 17 Jan 2025
AQH (hedged) Gross USD LU1695534674 38576554 88.06 -0.01% 17 Jan 2025
AQH (hedged) Gross EUR LU1695534757 38576557 77.87 -0.08% 17 Jan 2025
AQHG (hedged) EUR LU1816229899 41604558 86.40 -0.03% 17 Jan 2025
AQHG (hedged) USD LU1816230046 41604564 97.75 0.04% 17 Jan 2025
AQHI (hedged) USD LU1331792082 30671527 103.49 0.03% 17 Jan 2025
AQHN (hedged) EUR LU1325135033 30514904 85.14 -0.04% 17 Jan 2025
AQHNG (hedged) EUR LU1325134226 30514898 85.26 -0.04% 17 Jan 2025
AQHNG (hedged) USD LU1451580523 33337877 102.79 0.03% 17 Jan 2025
AQN GBP LU1322871630 30445597 94.81 0.04% 17 Jan 2025
AQNG GBP LU1695534328 38576548 91.88 0.05% 17 Jan 2025
G GBP LU1322871713 30445634 140.78 0.05% 17 Jan 2025
H (hedged) USD LU1695535135 38576584 124.88 - 17 Jan 2025
H (hedged) EUR LU1551754515 35380297 113.64 -0.06% 17 Jan 2025
HG (hedged) EUR LU1717117623 39078855 114.09 -0.03% 17 Jan 2025
HG (hedged) USD LU1717117896 39078859 131.41 0.04% 17 Jan 2025
HI (hedged) USD LU1325144027 30517180 147.98 0.03% 17 Jan 2025
HI (hedged) EUR LU1325141510 30515149 124.72 -0.04% 17 Jan 2025
HN (hedged) USD LU1767066431 40236077 128.23 0.03% 17 Jan 2025
HNG (hedged) EUR LU1325133921 30514756 126.19 -0.03% 17 Jan 2025
HNG (hedged) USD LU1695535051 38576583 131.85 0.03% 17 Jan 2025
I GBP LU1322871390 30445160 138.72 0.04% 17 Jan 2025
N GBP LU1322871556 30445263 138.30 0.05% 17 Jan 2025
NG GBP LU1322871986 30446217 140.23 0.05% 17 Jan 2025
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AQG GBP LU2549760085 122680202 102.75 0.04% 17 Jan 2025
AQHG (hedged) USD LU2549759400 122678960 107.55 0.02% 17 Jan 2025
AQHG (hedged) EUR LU2549760838 122677864 112.60 -0.04% 17 Jan 2025
AQHNG (hedged) EUR LU2549761489 122677868 112.58 -0.04% 17 Jan 2025
AQHNG (hedged) USD LU2549759582 122680198 116.55 0.03% 17 Jan 2025
AQI GBP LU2549759665 122680199 115.51 0.03% 17 Jan 2025
AQN GBP LU2549760242 122677863 103.84 0.03% 17 Jan 2025
AQNG GBP LU2549759749 122680200 101.83 0.04% 17 Jan 2025
G GBP LU2549760168 122677837 115.91 0.04% 17 Jan 2025
HG (hedged) USD LU2549759152 122678854 116.57 0.03% 17 Jan 2025
HG (hedged) EUR LU2549761059 122677866 112.60 -0.04% 17 Jan 2025
HNG (hedged) USD LU2549759236 122678955 116.55 0.03% 17 Jan 2025
HNG (hedged) EUR LU2549758345 122680411 112.42 -0.04% 17 Jan 2025
I GBP LU2549760598 122677887 115.51 0.03% 17 Jan 2025
N GBP LU2549760325 122677872 115.43 0.03% 17 Jan 2025
NG GBP LU2549761562 122677869 115.81 0.03% 17 Jan 2025

Meet the team

 

Insights

Contact us