Income is back - leaf

 

Income is back

Why now for ABS: healthy consumers and attractive income

A resilient consumer is key for any well-functioning market, but it is particularly important for asset-backed securities (ABS), and currently consumers are proving remarkably strong. The ABS market can sometimes look like a confusing alphabet soup of acronyms, but we believe the benefits right now are clear.

 

 

Funds in focus

4 funds available
Hide all share classes
Show all share classes
Monument Bond Fund
View 9 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B3VH8W86 15.74 0.22% 13 Jan 2025
I Acc (Gross) GBP GB00B4XMPS34 172.61 0.24% 13 Jan 2025
I Acc (Net) GBP GB00B3V5V897 166.42 0.23% 13 Jan 2025
I Inc (Gross) GBP GB00B4XCQT18 113.92 0.24% 13 Jan 2025
I Inc (Net) GBP GB00B3XVTT21 113.90 0.24% 13 Jan 2025
L Acc (Gross) GBP GB00BDD9NJ41 1.30 0.25% 13 Jan 2025
L Acc (Net) GBP GB00BDD9NG10 1.37 0.24% 13 Jan 2025
L Inc (Gross) GBP GB00BDD9NH27 1.06 0.25% 13 Jan 2025
L Inc (Net) GBP GB00BDD9NF03 1.08 0.25% 13 Jan 2025
Vontobel Fund - TwentyFour Absolute Return Credit Fund
View 19 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHN (hedged) CHF LU1734078154 39471995 75.96 -0.39% 13 Jan 2025
AHN (hedged) EUR LU1683487620 38261757 79.55 -0.35% 13 Jan 2025
AI GBP LU1267852249 29030549 86.39 -0.28% 13 Jan 2025
AQG GBP LU1530788402 34854330 98.34 -0.27% 13 Jan 2025
AQHG (hedged) USD LU1767065979 40241908 100.35 -0.31% 13 Jan 2025
AQHG (hedged) EUR LU1530788238 34854291 87.48 -0.33% 13 Jan 2025
AQHN (hedged) EUR LU1331789450 30670277 90.74 -0.34% 13 Jan 2025
AQHNG (hedged) USD LU1410502493 32553207 102.72 -0.30% 13 Jan 2025
AQN GBP LU1331789377 30670273 104.23 -0.29% 13 Jan 2025
AQNG GBP LU1368730674 31599783 98.78 -0.27% 13 Jan 2025
G GBP LU1273680238 29168014 127.17 -0.27% 13 Jan 2025
HG (hedged) CHF LU2419361550 115247246 96.70 -0.38% 13 Jan 2025
HG (hedged) EUR LU1925065655 45492332 106.88 -0.34% 13 Jan 2025
HI (hedged) CHF LU1599320444 36446926 98.69 -0.39% 13 Jan 2025
HN (hedged) EUR LU1734078238 39472001 103.11 -0.35% 13 Jan 2025
HN (hedged) CHF LU2270707495 58756780 95.41 -0.40% 13 Jan 2025
HN (hedged) USD LU1767066357 40236072 118.08 -0.30% 13 Jan 2025
I GBP LU1267852082 29030420 125.65 -0.28% 13 Jan 2025
N GBP LU1267852595 29030838 125.18 -0.28% 13 Jan 2025
Vontobel Fund - TwentyFour Strategic Income Fund
View 29 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) EUR LU1380459518 31903287 87.83 -0.81% 13 Jan 2025
AH (hedged) USD LU1380459609 31903318 102.99 -0.76% 13 Jan 2025
AHN (hedged) EUR LU1734078311 39472004 81.26 -0.79% 13 Jan 2025
AHN (hedged) CHF LU1683482407 38291774 78.08 -0.85% 13 Jan 2025
AQ GBP LU1695534591 38576552 90.87 -0.76% 13 Jan 2025
AQG GBP LU1322872018 30446345 93.79 -0.73% 13 Jan 2025
AQH (hedged) Gross USD LU1695534674 38576554 87.39 -0.77% 13 Jan 2025
AQH (hedged) Gross EUR LU1695534757 38576557 77.29 -0.82% 13 Jan 2025
AQHG (hedged) EUR LU1816229899 41604558 85.75 -0.79% 13 Jan 2025
AQHG (hedged) USD LU1816230046 41604564 96.99 -0.74% 13 Jan 2025
AQHI (hedged) USD LU1331792082 30671527 102.69 -0.74% 13 Jan 2025
AQHN (hedged) EUR LU1325135033 30514904 84.50 -0.79% 13 Jan 2025
AQHNG (hedged) EUR LU1325134226 30514898 84.62 -0.79% 13 Jan 2025
AQHNG (hedged) USD LU1451580523 33337877 101.99 -0.75% 13 Jan 2025
AQN GBP LU1322871630 30445597 94.07 -0.74% 13 Jan 2025
AQNG GBP LU1695534328 38576548 91.16 -0.73% 13 Jan 2025
G GBP LU1322871713 30445634 139.68 -0.73% 13 Jan 2025
H (hedged) USD LU1695535135 38576584 123.92 -0.77% 13 Jan 2025
H (hedged) EUR LU1551754515 35380297 112.79 -0.81% 13 Jan 2025
HG (hedged) EUR LU1717117623 39078855 113.23 -0.78% 13 Jan 2025
HG (hedged) USD LU1717117896 39078859 130.39 -0.74% 13 Jan 2025
HI (hedged) USD LU1325144027 30517180 146.83 -0.74% 13 Jan 2025
HI (hedged) EUR LU1325141510 30515149 123.78 -0.79% 13 Jan 2025
HN (hedged) USD LU1767066431 40236077 127.24 -0.74% 13 Jan 2025
HNG (hedged) EUR LU1325133921 30514756 125.24 -0.78% 13 Jan 2025
HNG (hedged) USD LU1695535051 38576583 130.83 -0.74% 13 Jan 2025
I GBP LU1322871390 30445160 137.64 -0.74% 13 Jan 2025
N GBP LU1322871556 30445263 137.22 -0.73% 13 Jan 2025
NG GBP LU1322871986 30446217 139.14 -0.73% 13 Jan 2025
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHI (hedged) EUR LU2081486727 51133685 84.74 -0.35% 13 Jan 2025
AHI (hedged) USD LU2210409616 56212864 97.98 -0.32% 13 Jan 2025
AHI (hedged) CHF LU2210410036 56212872 86.60 -0.40% 13 Jan 2025
AN GBP LU2386632371 113621592 95.13 -0.28% 13 Jan 2025
AQG GBP LU2081485596 51132454 94.05 -0.29% 13 Jan 2025
AQHNG (hedged) EUR LU2081486487 51132510 91.21 -0.35% 13 Jan 2025
AQHNG (hedged) USD LU2403268092 114481675 96.42 -0.31% 13 Jan 2025
AQI GBP LU2081485919 51151249 96.16 -0.29% 13 Jan 2025
AQN GBP LU2081486057 51151278 97.81 -0.29% 13 Jan 2025
AQNG GBP LU2081485679 51132474 93.29 -0.29% 13 Jan 2025
G GBP LU2081485240 51132430 109.57 -0.28% 13 Jan 2025
HI (hedged) EUR LU2081486560 51132543 101.96 -0.35% 13 Jan 2025
HI (hedged) CHF LU2210409962 56212870 97.14 -0.40% 13 Jan 2025
HI (hedged) USD LU2081487709 51155828 109.56 -0.31% 13 Jan 2025
HNG (hedged) EUR LU2081486214 51132436 101.62 -0.34% 13 Jan 2025
HNG (hedged) USD LU2386631993 113621000 107.62 -0.32% 13 Jan 2025
N GBP LU2081485836 51151238 107.08 -0.29% 13 Jan 2025
NG GBP LU2081485323 51132452 109.33 -0.28% 13 Jan 2025

Blog updates

Stay up to date with our latest blogs and market insights delivered direct to your inbox.

Sign up 

image 

Important Information

This page and the content contained therein is for professional investors only. 

The views expressed represent the opinions of TwentyFour as at February 2024, they may change and may also not be shared by other entities within the Vontobel Group. TwentyFour, its affiliates and the individuals associated therewith may (in various capacities) have positions or deal in securities (or related derivatives) identical or similar to those described herein. 

Past performance is not a reliable indicator of current or future performance and an investment can go down as well as up meaning capital is at risk. Any projections, forecasts or estimates contained herein are based on a variety of estimates and assumptions. There can be no assurance that estimates or assumptions regarding future financial performance of countries, markets and/or investments will prove accurate, and actual results may differ materially. The inclusion of projections or forecasts should not be regarded as an indication that TwentyFour or Vontobel considers the projections or forecasts to be reliable predictors of future events, and they should not be relied upon as such.

For Professional Clients only. This is a financial promotion and is not investment advice. Any views and opinions are those of the investment manager, unless otherwise noted. This is not investment research or a research recommendation for regulatory purposes.