Funds

12 funds available
Hide all share classes
Show all share classes
Asset Backed Opportunities Fund
View 1 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
I Inc GBP GB00BD5D3D88 0.99 8.29% 12 Jul 2024
Dynamic Bond Fund
View 7 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B5KPRZ34 17.64 5.06% 12 Jul 2024
A inc (Gross) GBP GB00B5M01B05 9.35 5.05% 12 Jul 2024
I Acc (Gross) GBP GB00B5VNH238 203.63 5.38% 12 Jul 2024
I Acc (Net) GBP GB00B5VRV677 188.70 5.35% 12 Jul 2024
I Inc (Gross) GBP GB00B57GX403 96.81 5.35% 12 Jul 2024
I Inc (Net) GBP GB00B57TXN82 96.75 5.35% 12 Jul 2024
M Inc (Gross) GBP GB00B8BG8H54 93.58 5.35% 12 Jul 2024
Monument Bond Fund
View 9 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A acc (Net) GBP GB00B3VH8W86 15.30 4.60% 12 Jul 2024
I Acc (Gross) GBP GB00B4XMPS34 167.36 4.85% 12 Jul 2024
I Acc (Net) GBP GB00B3V5V897 161.37 4.85% 12 Jul 2024
I Inc (Gross) GBP GB00B4XCQT18 113.37 4.85% 12 Jul 2024
I Inc (Net) GBP GB00B3XVTT21 113.34 4.84% 12 Jul 2024
L Acc (Gross) GBP GB00BDD9NJ41 1.26 4.99% 12 Jul 2024
L Acc (Net) GBP GB00BDD9NG10 1.33 4.98% 12 Jul 2024
L Inc (Gross) GBP GB00BDD9NH27 1.05 4.98% 12 Jul 2024
L Inc (Net) GBP GB00BDD9NF03 1.08 4.98% 12 Jul 2024
TwentyFour Corporate Bond Fund
View 4 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
Acc GBP IE00BSMTGJ19 117.32 2.65% 12 Jul 2024
I Acc GBP IE00BSMTGG87 121.14 2.76% 12 Jul 2024
I Inc GBP IE00BSMTGF70 84.96 2.76% 12 Jul 2024
Inc GBP IE00BSMTGH94 83.64 2.66% 12 Jul 2024
TwentyFour Income Fund
View 1 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00B90J5Z95 109.90 10.18% 5 Jul 2024
TwentyFour Select Monthly Income Fund
View 1 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
Ordinary Share Class GBP GG00BJVDZ946 82.51 9.98% 10 Jul 2024
TwentyFour Sustainable Enhanced Income ABS Fund
View 3 share classes
Hide share classes
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A ACC CHF CHF IE000N38Y625 111.52 5.10% 12 Jul 2024
A Acc GBP IE00BMX0BH45 126.09 7.26% 12 Jul 2024
A Inc GBP IE00BMX0BJ68 108.31 7.25% 12 Jul 2024
Vontobel Fund - TwentyFour Absolute Return Credit Fund
View 18 share classes
Hide share classes
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHN (hedged) CHF LU1734078154 39471995 78.74 0.75% 12 Jul 2024
AHN (hedged) EUR LU1683487620 38261757 81.60 2.17% 12 Jul 2024
AI GBP LU1267852249 29030549 87.77 2.99% 12 Jul 2024
AQG GBP LU1530788402 34854330 98.08 3.07% 12 Jul 2024
AQHG (hedged) USD LU1767065979 40241908 99.97 3.12% 12 Jul 2024
AQHG (hedged) EUR LU1530788238 34854291 87.95 2.25% 12 Jul 2024
AQHN (hedged) EUR LU1331789450 30670277 91.22 2.14% 12 Jul 2024
AQHNG (hedged) USD LU1410502493 32553207 102.54 3.06% 12 Jul 2024
AQN GBP LU1331789377 30670273 103.96 2.98% 12 Jul 2024
AQNG GBP LU1368730674 31599783 98.52 3.06% 12 Jul 2024
G GBP LU1273680238 29168014 124.16 3.08% 12 Jul 2024
HG (hedged) EUR LU1925065655 45492332 105.23 2.24% 12 Jul 2024
HI (hedged) CHF LU1599320444 36446926 98.50 0.85% 12 Jul 2024
HN (hedged) EUR LU1734078238 39472001 101.62 2.18% 12 Jul 2024
HN (hedged) CHF LU2270707495 58756780 95.30 0.76% 12 Jul 2024
HN (hedged) USD LU1767066357 40236072 115.41 3.04% 12 Jul 2024
I GBP LU1267852082 29030420 122.77 2.99% 12 Jul 2024
N GBP LU1267852595 29030838 122.33 2.97% 12 Jul 2024
Asset-Backed Securities
Share class Currency ISIN Valor NAV YTD As at
A EUR LU1882612564 43753862 100.20 4.10% 12 Jul 2024
AHI (hedged) GBP LU2388185246 113723386 107.55 5.00% 12 Jul 2024
AQHG (hedged) GBP LU2388185089 113724408 104.04 5.11% 12 Jul 2024
AQHNG (hedged) GBP LU2388184868 113723425 112.66 5.19% 12 Jul 2024
HG (hedged) GBP LU2388185162 113724426 112.27 5.16% 12 Jul 2024
HI (hedged) USD LU1602256700 36484869 127.74 5.17% 12 Jul 2024
HI (hedged) CHF LU1602256296 36484864 106.03 2.96% 12 Jul 2024
HI (hedged) GBP LU2388185329 113723424 111.94 5.10% 12 Jul 2024
HN (hedged) GBP LU1882613372 43753896 116.95 5.07% 12 Jul 2024
HN (hedged) CHF LU1882613299 43753894 104.90 2.95% 12 Jul 2024
HNG (hedged) GBP LU2388184942 113724188 112.66 5.19% 12 Jul 2024
I EUR LU1602255561 36484858 112.73 4.41% 12 Jul 2024
N EUR LU1882613026 43753879 110.47 4.37% 12 Jul 2024
Vontobel Fund - TwentyFour Strategic Income Fund
View 29 share classes
Hide share classes
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) EUR LU1380459518 31903287 90.59 4.16% 12 Jul 2024
AH (hedged) USD LU1380459609 31903318 105.16 5.09% 12 Jul 2024
AHN (hedged) EUR LU1734078311 39472004 84.11 4.54% 12 Jul 2024
AHN (hedged) CHF LU1683482407 38291774 81.79 3.14% 12 Jul 2024
AQ GBP LU1695534591 38576552 90.71 5.00% 12 Jul 2024
AQG GBP LU1322872018 30446345 93.74 5.44% 12 Jul 2024
AQH (hedged) Gross USD LU1695534674 38576554 87.85 5.04% 12 Jul 2024
AQH (hedged) Gross EUR LU1695534757 38576557 78.35 4.18% 12 Jul 2024
AQHG (hedged) EUR LU1816229899 41604558 86.23 4.61% 12 Jul 2024
AQHG (hedged) USD LU1816230046 41604564 96.71 5.49% 12 Jul 2024
AQHI (hedged) USD LU1331792082 30671527 102.86 5.39% 12 Jul 2024
AQHN (hedged) EUR LU1325135033 30514904 85.05 4.49% 12 Jul 2024
AQHNG (hedged) EUR LU1325134226 30514898 85.11 4.60% 12 Jul 2024
AQHNG (hedged) USD LU1451580523 33337877 102.38 5.46% 12 Jul 2024
AQN GBP LU1322871630 30445597 93.89 5.34% 12 Jul 2024
AQNG GBP LU1695534328 38576548 91.01 5.42% 12 Jul 2024
G GBP LU1322871713 30445634 135.87 5.45% 12 Jul 2024
H (hedged) USD LU1695535135 38576584 120.98 5.04% 12 Jul 2024
H (hedged) EUR LU1551754515 35380297 111.05 4.16% 12 Jul 2024
HG (hedged) EUR LU1717117623 39078855 111.05 4.63% 12 Jul 2024
HG (hedged) USD LU1717117896 39078859 126.80 5.53% 12 Jul 2024
HI (hedged) USD LU1325144027 30517180 142.91 5.39% 12 Jul 2024
HI (hedged) EUR LU1325141510 30515149 121.48 4.50% 12 Jul 2024
HN (hedged) USD LU1767066431 40236077 123.88 5.39% 12 Jul 2024
HNG (hedged) EUR LU1325133921 30514756 122.84 4.61% 12 Jul 2024
HNG (hedged) USD LU1695535051 38576583 127.26 5.50% 12 Jul 2024
I GBP LU1322871390 30445160 133.98 5.36% 12 Jul 2024
N GBP LU1322871556 30445263 133.59 5.33% 12 Jul 2024
NG GBP LU1322871986 30446217 135.36 5.42% 12 Jul 2024
Investment Grade
Share class Currency ISIN Valor NAV YTD As at
AHI (hedged) EUR LU2081486727 51133685 86.67 2.11% 12 Jul 2024
AHI (hedged) USD LU2210409616 56212864 103.36 2.96% 12 Jul 2024
AHI (hedged) CHF LU2210410036 56212872 91.01 0.75% 12 Jul 2024
AN GBP LU2386632371 113621592 97.11 2.89% 12 Jul 2024
AQG GBP LU2081485596 51132454 94.06 2.99% 12 Jul 2024
AQHNG (hedged) EUR LU2081486487 51132510 91.75 2.16% 12 Jul 2024
AQHNG (hedged) USD LU2403268092 114481675 96.33 3.05% 12 Jul 2024
AQI GBP LU2081485919 51151249 95.89 2.91% 12 Jul 2024
AQN GBP LU2081486057 51151278 97.80 2.89% 12 Jul 2024
AQNG GBP LU2081485679 51132474 93.30 2.98% 12 Jul 2024
G GBP LU2081485240 51132430 107.00 2.99% 12 Jul 2024
HI (hedged) EUR LU2081486560 51132543 100.48 2.00% 12 Jul 2024
HI (hedged) CHF LU2210409962 56212870 96.98 0.74% 12 Jul 2024
HI (hedged) USD LU2081487709 51155828 107.07 2.93% 12 Jul 2024
HNG (hedged) EUR LU2081486214 51132436 100.10 2.11% 12 Jul 2024
HNG (hedged) USD LU2386631993 113621000 105.18 3.10% 12 Jul 2024
N GBP LU2081485836 51151238 104.66 2.89% 12 Jul 2024
NG GBP LU2081485323 51132452 106.78 2.97% 12 Jul 2024
Flexible Bonds
Share class Currency ISIN Valor NAV YTD As at
AQG GBP LU2549760085 122680202 102.40 5.34% 12 Jul 2024
AQHG (hedged) USD LU2549759400 122678960 107.19 5.44% 12 Jul 2024
AQHG (hedged) EUR LU2549760838 122677864 109.70 4.61% 12 Jul 2024
AQHNG (hedged) EUR LU2549761489 122677868 109.70 4.61% 12 Jul 2024
AQHNG (hedged) USD LU2549759582 122680198 112.61 5.46% 12 Jul 2024
AQI GBP LU2549759665 122680199 111.73 5.26% 12 Jul 2024
AQN GBP LU2549760242 122677863 103.96 5.24% 12 Jul 2024
AQNG GBP LU2549759749 122680200 102.22 5.31% 12 Jul 2024
G GBP LU2549760168 122677837 112.05 5.34% 12 Jul 2024
HG (hedged) USD LU2549759152 122678854 112.61 5.46% 12 Jul 2024
HG (hedged) EUR LU2549761059 122677866 109.70 4.61% 12 Jul 2024
HNG (hedged) USD LU2549759236 122678955 112.61 5.46% 12 Jul 2024
HNG (hedged) EUR LU2549758345 122680411 109.61 4.52% 12 Jul 2024
I GBP LU2549760598 122677887 111.73 5.26% 12 Jul 2024
N GBP LU2549760325 122677872 111.70 5.24% 12 Jul 2024
NG GBP LU2549761562 122677869 111.98 5.32% 12 Jul 2024